zoom

3/8"DR.

Standard Length, EU Type

Standard Length - Metric & SAE (AF)

Code Part No. Size (mm) D1 (mm) D2 (mm) T (min. mm) L (mm)
16130062 ES63M6 6 11.3 19 4 28
16130072 ES63M7 7 12.1 19 7 28
16130082 ES63M8 8 13.5 19 7 28
16130092 ES63M9 9 14.5 19 7 28
16130102 ES63M10 10 16.6 19 7 30
16130112 ES63M11 11 17.6 19 7 30
16130122 ES63M12 12 18.8 19 7 30
16130132 ES63M13 13 20 22 7 30
16130142 ES63M14 14 20.8 22 7 30
16130152 ES63M15 15 22 22 10 30
16130162 ES63M16 16 23.8 22 10 30
16130172 ES63M17 17 24.7 22 10 30
16130182 ES63M18 18 25.6 22 13 30
16130192 ES63M19 19 27.8 22 13 30
16130202 ES63M20 20 29.7 22 13 30
16130212 ES63M21 21 29.7 22 13 30
16130222 ES63M22 22 31.7 22 13 30
16130232 ES63M23 23 31.8 22 13 32
16130242 ES63M24 24 33.8 22 13 32

 

Code Part No. Size (Inch) D1 (mm) D2 (mm) T (min. mm) L (mm)
16230082 ES63H14 1/4" 11 19 4 28
16230102 ES63H516 5/16" 13.5 19 7 28
16230122 ES63H38 3/8" 15 19 7 28
16230142 ES63H716 7/16" 17.3 19 7 30
16230162 ES63H12 1/2" 20.2 22 7 30
16230182 ES63H916 9/16" 21.1 22 7 30
16230202 ES63H58 5/8" 23.8 22 10 30
16230222 ES63H1116 11/16" 23.8 22 10 32
16230242 ES63H34 3/4" 27.8 22 10 32
16230262 ES63H1316 13/16" 29.8 22 13 32
16230282 ES63H78 7/8" 31.8 22 13 32
16230302 ES63H1516 15/16" 33.8 22 13 32
16230322 ES63H1 1" 34 22 13 32

 

Back Top